

Click below to e-mail to your TAWSE
representative. 
Click for the next TAWSE Committee meeting
|
TAWSE Representative List |
|||
| Name | Department | Phone | |
| Shannon Lewis | Administration | SLewis@mt.gov | 444-2460 |
| Doug Crabtree | Agriculture | dcrabtree@mt.gov | 444-9421 |
| Richard Knatterud | Commerce | rknatterud@mt.gov | 841-2784 |
| Donci Bardash | Corrections | DBardash@mt.gov | 444-0436 |
| Sally Hilander | Corrections | shilander@mt.gov | 444-7461 |
| David Rusoff | Environmental Quality | drusoff@mt.gov | 444-2626 |
| Candace Durran | Fish Wildlife & Parks | CDurran@mt.gov | 444-3939 |
| Sheena Wilson | Governor | swilson@mt.gov | 444-5503 |
| Roxann Lincoln | Historic Pres. (SHPO) | RLincoln@mt.gov | 444-7768 |
| Brian Shovers | Historical Society | bshovers@mt.gov | 444-1988 |
| Jonathan Krauss | Justice | JKrauss@mt.gov | 444-9514 |
| Greg Noose | Justice | gnoose@mt.gov | 444-1776 |
| Joe Ruby | Labor | jruby@mt.gov | 444-5704 |
| Joe Kolman | Legislative Auditor | jkolman@mt.gov | 444-3064 |
| Sundi West | Military Affairs | Sundi.West@us.army.mil | 324-3080 |
| Mike Sullivan | Natural Resources | misullivan@mt.gov | 444-6660 |
| Curtis Weiler | Public Health | CWeiler@mt.gov | 444-7926 |
| John Hoffland | Public Health | JHoffland@mt.gov | 444-9538 |
| Brian DeKiep | Public Service Commission | BDeKiep@mt.gov | 444-3772 |
| Julie McKenna | Revenue | jmckenna@mt.gov | 444-3340 |
| Canon Luerkens | Secretary of State | cluerkens@mt.gov | 444-9685 |
| Jessica Tobin | State Library | JTobin@mt.gov | 444-9815 |
| Mark Keefe | Transportation | mkeeffe@mt.gov | 444-9273 |
If your department isn't listed above, or if you'd like to be the TAWSE representative for your department, contact one of the TAWSE members listed above.
![]() |
The next TAWSE Committee Meeting will be: Tuesday March 16, 2010; 1:30~3:00 p.m. Mitchell Building room #136 |
|
Future Meeting Date: Tuesday, April 20 2010; 1:30~3:00 p.m. Mitchell Building room #136 |
Others who have Requested to be Kept Informed:
PETER BROWN 444-7718 pebrown@mt.gov
PAT FOSTER 431-1749 patfoster@earthlink.net
Community Participants and Other Related Contacts:
ALTERNATIVE ENERGY RESOURCES ORGANIZATION (AERO)
432 NORTH LAST CHANCE GULCH, HELENA 59601 PHONE: 406-443-7272
CATHY COSTAKIS, COORDINATOR
NUTRITION AND PHYSICAL ACTIVITY PROGRAM – MSU
E-MAIL: costakis@montana.edu PHONE: 406-994-5734
HELENA AREA TRANSIT SERVICE (HATS), ED ROBINSON, DIRECTOR
630 NORTH MAIN, HELENA 59601 PHONE: 447-1580
KATHY MACEFIELD, HELENA CITY PLANNING
316 NORTH PARK, HELENA 59623 PHONE: 406-447-8490
Revised March 23, 2009
|
| Home | About Us | Benefits and Tips | Carpool | Display | Links | Telework | Wall of Fame | What's New | |